update
This commit is contained in:
		
							parent
							
								
									01aeacd974
								
							
						
					
					
						commit
						ee3b6400af
					
				
							
								
								
									
										12
									
								
								README.md
									
									
									
									
									
								
							
							
						
						
									
										12
									
								
								README.md
									
									
									
									
									
								
							| @ -22,14 +22,14 @@ The designs are in the `cad` folder: | |||||||
| Examples of SMA configurations are provide in `.json` files. | Examples of SMA configurations are provide in `.json` files. | ||||||
| See the documentation in `.scad` files to create or customize a SMA design. | See the documentation in `.scad` files to create or customize a SMA design. | ||||||
| 
 | 
 | ||||||
|  | A tutorial on how to build a SMA using the SMALL library is available here: | ||||||
|  | 
 | ||||||
|  | to do | ||||||
|  | 
 | ||||||
|  | If you build a prototype by using the SMALL library, let me know  ;): sekisushai@gmail.com | ||||||
|  | 
 | ||||||
| # SMA signal processing | # SMA signal processing | ||||||
| To encode the microphones signals onto Spherical Harmonics signals (i.e. Ambisonics signals), one can use ambitools. | To encode the microphones signals onto Spherical Harmonics signals (i.e. Ambisonics signals), one can use ambitools. | ||||||
| See www.sekisushai.net/ambitools/docs/mic_encoder.html for more infos. | See www.sekisushai.net/ambitools/docs/mic_encoder.html for more infos. | ||||||
| 
 | 
 | ||||||
| # SMA calibration with a robotic arm | # SMA calibration with a robotic arm | ||||||
| 
 |  | ||||||
| 
 |  | ||||||
| 
 |  | ||||||
| If you build a prototype by using the SMALL library, let me know ;) |  | ||||||
| 
 |  | ||||||
| Pierre Lecomte |  | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user