improve readme + update sma_rigid + add PDM hat for mchstreamer
This commit is contained in:
		
							parent
							
								
									04f51d2afb
								
							
						
					
					
						commit
						7f8b49fd21
					
				| @ -23,7 +23,7 @@ See the documentation in `.scad` files to create or customize a SMA design. | ||||
| 
 | ||||
| A tutorial on how to build a SMA using the SMALL library is available here: | ||||
| 
 | ||||
| to do | ||||
| https://www.sekisushai.net/ambitools/2024/07/25/small.html | ||||
| 
 | ||||
| If you build a prototype by using the SMALL library, let me know :-) sekisushai@gmail.com | ||||
| 
 | ||||
|  | ||||
| @ -31,24 +31,6 @@ | ||||
|             "screw_phi_offset": "0", | ||||
|             "theta": "[0, 180, 63.4349, 116.565, 116.565, 63.4349, 116.565, 63.4349, 63.4349, 116.565]" | ||||
|         }, | ||||
|         "lebedev14": { | ||||
|             "angle_max": "82", | ||||
|             "angle_min": "75", | ||||
|             "d_hole": "10", | ||||
|             "d_screw": "3", | ||||
|             "dir_thread": "[13, 0]", | ||||
|             "e": "6", | ||||
|             "hole_phi_offset": "45", | ||||
|             "mic_type": "1\/4", | ||||
|             "mics_rotate": "[-90, 0, 0]", | ||||
|             "n_screw": "4", | ||||
|             "phi": "[0, 0, 90, 180, 270, 0, 45, 135, 225, 315, 45, 135, 225, 315]", | ||||
|             "r": "60", | ||||
|             "res": "32", | ||||
|             "screw_phi_offset": "0", | ||||
|             "theta": "[0, 90, 90, 90, 90, 180, 54.7356, 54.7356, 54.7356, 54.7356, 125.264, 125.264, 125.264, 125.264]", | ||||
|             "usb_card": "false" | ||||
|         }, | ||||
|         "mclaren30": { | ||||
|             "angle_max": "72", | ||||
|             "angle_min": "65", | ||||
| @ -70,17 +52,53 @@ | ||||
|             "angle_min": "87", | ||||
|             "d_hole": "10", | ||||
|             "d_screw": "3", | ||||
|             "dir_thread": "[15, 0]", | ||||
|             "e": "5", | ||||
|             "hole_phi_offset": "15", | ||||
|             "mic_type": "TDM", | ||||
|             "mics_rotate": "[0, 0, 0]", | ||||
|             "n_screw": "4", | ||||
|             "phi": "[0, 72, 108, 144, 180, 216, 252, 288, 324, 0, 36, 0, 252, 288, 324, 0, 36, 72, 108, 144, 180, 216]", | ||||
|             "r": "60", | ||||
|             "res": "32", | ||||
|             "screw_phi_offset": "45", | ||||
|             "theta": "[0, 46.7442, 79.9551, 46.7442, 79.9551, 46.7442, 79.9551, 46.7442, 79.9551, 46.7442, 79.9551, 180, 133.256, 100.045, 133.256, 100.045, 133.256, 100.045, 133.256, 100.045, 133.256, 100.045]", | ||||
|             "usb_card": "true" | ||||
|         }, | ||||
|         "lebedev14_2": { | ||||
|             "angle_max": "82", | ||||
|             "angle_min": "75", | ||||
|             "d_hole": "10", | ||||
|             "d_screw": "3", | ||||
|             "dir_thread": "[13, 0]", | ||||
|             "e": "6", | ||||
|             "hole_phi_offset": "45", | ||||
|             "mic_type": "1\/4", | ||||
|             "mics_rotate": "[0, 0, 0]", | ||||
|             "mics_rotate": "[-90, 0, 0]", | ||||
|             "n_screw": "4", | ||||
|             "phi": "[0, 72, 108, 144, 180, 216, 252, 288, 324, 0, 36, 0, 252, 288, 324, 0, 36, 72, 108, 144, 180, 216]", | ||||
|             "r": "55", | ||||
|             "phi": "[0, 0, 90, 180, 270, 0, 45, 135, 225, 315, 45, 135, 225, 315]", | ||||
|             "r": "60", | ||||
|             "res": "32", | ||||
|             "screw_phi_offset": "0", | ||||
|             "theta": "[0, 46.7442, 79.9551, 46.7442, 79.9551, 46.7442, 79.9551, 46.7442, 79.9551, 46.7442, 79.9551, 180, 133.256, 100.045, 133.256, 100.045, 133.256, 100.045, 133.256, 100.045, 133.256, 100.045]", | ||||
|             "theta": "[0, 90, 90, 90, 90, 180, 54.7356, 54.7356, 54.7356, 54.7356, 125.264, 125.264, 125.264, 125.264]", | ||||
|             "usb_card": "false" | ||||
|         }, | ||||
|         "lebedev14": { | ||||
|             "angle_max": "80", | ||||
|             "angle_min": "70", | ||||
|             "d_hole": "10", | ||||
|             "d_screw": "3", | ||||
|             "dir_thread": "[20, 0]", | ||||
|             "e": "5", | ||||
|             "hole_phi_offset": "135", | ||||
|             "mic_type": "PDM", | ||||
|             "mics_rotate": "[0, 0, 0]", | ||||
|             "n_screw": "4", | ||||
|             "phi": "[0, 0, 90, 180, 270, 0, 45, 135, 225, 315, 45, 135, 225, 315]", | ||||
|             "r": "45", | ||||
|             "res": "32", | ||||
|             "screw_phi_offset": "45", | ||||
|             "theta": "[0, 90, 90, 90, 90, 180, 54.7356, 54.7356, 54.7356, 54.7356, 125.264, 125.264, 125.264, 125.264]", | ||||
|             "usb_card": "true" | ||||
|         } | ||||
|     }, | ||||
|  | ||||
| @ -1,14 +1,15 @@ | ||||
| /* | ||||
|  * Rigid SMA design | ||||
|  * Copyright 2023 Pierre Lecomte - sekisushai@gmail.com | ||||
|  * Copyright 2023-2024 Pierre Lecomte - sekisushai@gmail.com | ||||
|  */ | ||||
| 
 | ||||
| /* | ||||
| The rigid SMA is composed of two hemispherical shells to render separately for 3D printing. | ||||
| */ | ||||
| //top_shell_all(); | ||||
| bottom_shell_all(); | ||||
| 
 | ||||
| 
 | ||||
| //bottom_shell_all(); | ||||
| top_shell_all(); | ||||
| // EDIT BELOW | ||||
| 
 | ||||
| /*[ Global parameters ]*/ | ||||
| @ -17,10 +18,10 @@ res = 32; | ||||
| 
 | ||||
| /*[ Array parameters ]*/ | ||||
| // sphere radius (mm): | ||||
| r = 80; | ||||
| r = 90.0; | ||||
| 
 | ||||
| // shell thickness (mm): | ||||
| e = 6; | ||||
| e = 5; | ||||
| 
 | ||||
| // microphones zenith coordinates (°): | ||||
| theta = [0, 90, 90, 90, 90, 180, 54.7356, 54.7356, 54.7356, 54.7356, 125.264, 125.264, 125.264, 125.264]; | ||||
| @ -29,7 +30,7 @@ theta = [0, 90, 90, 90, 90, 180, 54.7356, 54.7356, 54.7356, 54.7356, 125.264, 12 | ||||
| phi = [0, 0, 90, 180, 270, 0, 45, 135, 225, 315, 45, 135, 225, 315]; | ||||
| 
 | ||||
| // microphone type | ||||
| mic_type = "1/4"; // [1/4:Quarter_Inch, PDM:PDM MEMS] | ||||
| mic_type = "1/4"; // [1/4:Quarter_Inch, PDM:PDM MEMS, TDM:TDM MEMS] | ||||
| 
 | ||||
| // include USB sound card (only for digital MEMS mics) | ||||
| usb_card = true; | ||||
| @ -41,13 +42,13 @@ mics_rotate = [-90, 0, 0]; | ||||
| 
 | ||||
| /*[ Cut parameters ]*/ | ||||
| // minimal zenith angle for the cut (°): | ||||
| angle_min = 75; | ||||
| angle_min = 74.5; | ||||
| 
 | ||||
| // maximal zenith angle for the cut (°): | ||||
| angle_max = 82; | ||||
| angle_max = 82.5; | ||||
| 
 | ||||
| // screws diameter, metric (mm): | ||||
| d_screw = 3; | ||||
| d_screw = 3.38; | ||||
| 
 | ||||
| // screws number | ||||
| n_screw = 4; | ||||
| @ -95,6 +96,7 @@ square([3.55, 1.1*e]); | ||||
| } | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
| // Adafruit PDM MEMS breakout.  | ||||
| // https://www.adafruit.com/product/3492 | ||||
| module pdm_breakout(l=14-5, w=13-5){ | ||||
| @ -129,28 +131,39 @@ linear_extrude(50){ | ||||
| translate([l/2,w/2,0]) | ||||
| circle(d=2); | ||||
| } | ||||
| translate([l/2,w/2,6+e/2+0.2]) | ||||
| sphere(r=e/2); | ||||
| 
 | ||||
| 
 | ||||
| // wires | ||||
| translate([0,0,5]) | ||||
| linear_extrude(2){ | ||||
| translate([l/2,w,0]) | ||||
| square([l+4,2.5],center=true); | ||||
| } | ||||
| 
 | ||||
| linear_extrude(5){ | ||||
| difference(){ | ||||
| linear_extrude(7){ | ||||
| minkowski(){ | ||||
| square([l,w]); | ||||
| circle(2.6); | ||||
| } | ||||
| } | ||||
| translate([0,0,5]) | ||||
| linear_extrude(3){ | ||||
|     translate([l/2,-w/2+2.5]) | ||||
| square([2*l,2*w],center=true); | ||||
| } | ||||
| } | ||||
| } | ||||
| } | ||||
| 
 | ||||
| module tdm(){ | ||||
| // custom breakout made by Emmanuel Flety | ||||
| module tdm_breakout(){ | ||||
| mirror([0,0,-1]) | ||||
| translate([-9,-8,-0.9]) | ||||
| import("ICS-52000 v10.stl"); | ||||
| translate([0,0,2]){ | ||||
| cylinder(d=18,h=20); | ||||
|     translate([0,-0.4,0]) | ||||
| cube([7.5,12,20],center=true); | ||||
| cube([10,13,1.5],center=true); | ||||
| } | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| module mics(type){ | ||||
|         rotate(mics_rotate) | ||||
| @ -158,12 +171,14 @@ for (i = [0 : len(theta)-1]){ | ||||
|     rotate([theta[i], 0, phi[i]]) | ||||
|     translate([0, 0, r-e+1]){ | ||||
|         if (type=="1/4") | ||||
|     b_k(); | ||||
|         else  | ||||
|     pdm_breakout(); | ||||
|     translate([3,3,e-1.8]) | ||||
|         {b_k();} | ||||
|         else if (type=="PDM") | ||||
|         {pdm_breakout();} | ||||
|         else | ||||
|         {tdm_breakout();} | ||||
|     translate([3,3,e-2]) | ||||
|         linear_extrude(3) | ||||
|     text(str(i+1), size=3); | ||||
|     text(str(i+1), size=3, font = "Liberation Sans:style=Bold"); | ||||
|     } | ||||
| } | ||||
| } | ||||
| @ -182,7 +197,7 @@ module mchstreamer(){ | ||||
|     translate([r-l_usb-attach_l/2,-w_usb/2,-h_usb/2]) | ||||
|     union(){ | ||||
|     cube(size = [l_usb, w_usb, h_usb], center = false); | ||||
|         plug_l = 20; | ||||
|         plug_l = 40; | ||||
|         plug_w = 12+adj; | ||||
|         plug_h = 10.7+adj; | ||||
|         translate([l_usb - plug_l/2, w_usb/2 - plug_w/2, 1.8+adj]) | ||||
| @ -195,16 +210,21 @@ module mchstreamer(){ | ||||
|         cube(size=[attach_l, w_usb, 2.7]); | ||||
|       | ||||
|     } | ||||
|     module attach(){ | ||||
| 
 | ||||
| module attach(){ | ||||
| 
 | ||||
|     rotate([0, 90, 0]){ | ||||
|         translate([-attach_w/2, attach_h/2, attach_l/2]){ | ||||
| union(){ | ||||
|         cube(size=[attach_w, attach_h, attach_l], center = true); | ||||
|         cylinder(r=1.5, h=2*attach_l ); | ||||
|     translate([0,0,attach_l/2+e]) | ||||
|     cylinder(r=3,h=attach_l); | ||||
|     } | ||||
|     }} | ||||
| } | ||||
|     rotate([20, -20, 0]) | ||||
|     cylinder(d=3, h=r-1, $fn=64); | ||||
| } | ||||
| 
 | ||||
| module bottom_shell(r1= r-e, r2=r-e/2, r3=r, delta=0.2) { | ||||
| @ -244,6 +264,7 @@ cylinder(d=d+0.2,h=e); | ||||
| param = d == 2 ? [1.6, 4.6, 1.2] : // M2  | ||||
|         d == 2.5 ? [2, 5.8, 1.5] : // M2.5 | ||||
|         d == 3 ? [2.4, 6.4, 1.7] : // M3 | ||||
|         d == 3.38 ? [2.7, 8.8, 2.5] :// 6-32  | ||||
|         d == 4 ? [3.2, 8.1, 2.3] : // M4 | ||||
|         d == 5 ? [4, 9.2, 2.8] : // M5 | ||||
|         d == 6 ? [5, 11.5, 3.3] : false; // M6 | ||||
| @ -260,24 +281,25 @@ cylinder(d=param[1]+0.2, h=param[0]+1, $fn=6); | ||||
| module attach() { | ||||
| rotate([(angle_min+angle_max)/2,0,hole_phi_offset]){ | ||||
| if (usb_card==false) | ||||
| cylinder(d=d_hole, h=100); | ||||
| else | ||||
| cylinder(d=d_hole, h=r+2*e); | ||||
| else{ | ||||
| mchstreamer(); | ||||
| } | ||||
|     } | ||||
| rotate([(angle_min+angle_max)/2 + dir_thread[0],0, hole_phi_offset + dir_thread[1]]) | ||||
| translate([0,0,(r-3*e)]) | ||||
| render() | ||||
| //rotate([(angle_min+angle_max)/2 + dir_thread[0],0, hole_phi_offset + dir_thread[1]]) | ||||
| //translate([0,0,(r-3*e)]) | ||||
| //render() | ||||
| /*  | ||||
|     Change here the type of threaded hole for mounting on a mic stand. See threads.scad file for help | ||||
| */ | ||||
| //english_thread(3/8,16,3.5*e/25.4,internal=true); | ||||
| metric_thread (diameter=6, pitch=1, length=20); | ||||
| //english_thread(1/4,20,3.5*e/25.4,internal=true); | ||||
| //metric_thread (diameter=5, pitch=0.8, length=40); | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
| module vis_all(){ | ||||
| for (i = [0 : n_screw-1]){ | ||||
| rotate([(angle_min+angle_max)/2, 0, i*90+screw_phi_offset]) | ||||
| rotate([(angle_min+angle_max)/2, 0, i*360/n_screw+screw_phi_offset]) | ||||
|     translate([0,0,r-e]) | ||||
|     vis(); | ||||
| } | ||||
| @ -290,14 +312,15 @@ attach(); | ||||
| vis_all(); | ||||
| mics(mic_type);  | ||||
| } | ||||
| 
 | ||||
| } | ||||
| 
 | ||||
| module top_shell_all(){ | ||||
| difference(){ | ||||
| top_shell(); | ||||
| attach(); | ||||
| mics(mic_type); | ||||
| vis_all(); | ||||
|     attach(); | ||||
| } | ||||
| } | ||||
| 
 | ||||
| @ -319,4 +342,5 @@ module test_mic(){ | ||||
|   torus(); | ||||
|   } | ||||
|   } | ||||
| } | ||||
| } | ||||
| 
 | ||||
|  | ||||
							
								
								
									
										3863
									
								
								mchstreamer/16-PDM/copper_bottom.gbr
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										3863
									
								
								mchstreamer/16-PDM/copper_bottom.gbr
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										4124
									
								
								mchstreamer/16-PDM/copper_top.gbr
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										4124
									
								
								mchstreamer/16-PDM/copper_top.gbr
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										82
									
								
								mchstreamer/16-PDM/drill_1_16.xln
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										82
									
								
								mchstreamer/16-PDM/drill_1_16.xln
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,82 @@ | ||||
| M48 | ||||
| ;GenerationSoftware,Autodesk,EAGLE,9.6.2*% | ||||
| ;CreationDate,2024-05-31T14:51:57Z*% | ||||
| FMAT,2 | ||||
| ICI,OFF | ||||
| METRIC,TZ,000.000 | ||||
| T2C0.710 | ||||
| T1C1.016 | ||||
| % | ||||
| G90 | ||||
| M71 | ||||
| T1 | ||||
| X14760Y22850 | ||||
| X25020Y22900 | ||||
| X19940Y27900 | ||||
| X22480Y27900 | ||||
| X25020Y27900 | ||||
| X27560Y27900 | ||||
| X19940Y22900 | ||||
| X22480Y22900 | ||||
| X27560Y22900 | ||||
| X19940Y17900 | ||||
| X22480Y17900 | ||||
| X25020Y17900 | ||||
| X27560Y17900 | ||||
| X19940Y12900 | ||||
| X22480Y12900 | ||||
| X25020Y12900 | ||||
| X27560Y12900 | ||||
| X7140Y27900 | ||||
| X9680Y27900 | ||||
| X12220Y27900 | ||||
| X14760Y27900 | ||||
| X7140Y22850 | ||||
| X9680Y22850 | ||||
| X12220Y22850 | ||||
| X7140Y17850 | ||||
| X9680Y17850 | ||||
| X12220Y17850 | ||||
| X14760Y17850 | ||||
| X7140Y12850 | ||||
| X9680Y12850 | ||||
| X12220Y12850 | ||||
| X14760Y12850 | ||||
| T2 | ||||
| X41450Y17000 | ||||
| X43450Y17000 | ||||
| X35950Y17000 | ||||
| X43450Y15000 | ||||
| X35950Y25000 | ||||
| X37950Y25000 | ||||
| X35950Y23000 | ||||
| X37950Y23000 | ||||
| X35950Y21000 | ||||
| X37950Y21000 | ||||
| X41450Y15000 | ||||
| X35950Y19000 | ||||
| X37950Y19000 | ||||
| X37950Y17000 | ||||
| X35950Y15000 | ||||
| X37950Y15000 | ||||
| X20000Y3600 | ||||
| X20000Y1600 | ||||
| X18000Y3600 | ||||
| X18000Y1600 | ||||
| X16000Y3600 | ||||
| X16000Y1600 | ||||
| X14000Y3600 | ||||
| X14000Y1600 | ||||
| X12000Y3600 | ||||
| X12000Y1600 | ||||
| X10000Y3600 | ||||
| X41450Y23000 | ||||
| X10000Y1600 | ||||
| X41450Y25000 | ||||
| X43450Y25000 | ||||
| X43450Y23000 | ||||
| X41450Y21000 | ||||
| X43450Y21000 | ||||
| X41450Y19000 | ||||
| X43450Y19000 | ||||
| M30 | ||||
							
								
								
									
										24
									
								
								mchstreamer/16-PDM/gerber_job.gbrjob
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										24
									
								
								mchstreamer/16-PDM/gerber_job.gbrjob
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,24 @@ | ||||
| { | ||||
|     "Header": { | ||||
|         "Comment": "All values are metric (mm)", | ||||
|         "CreationDate": "2024-05-31T14:51:57Z", | ||||
|         "GenerationSoftware": { | ||||
|             "Application": "EAGLE", | ||||
|             "Vendor": "Autodesk", | ||||
|             "Version": "9.6.2" | ||||
|         }, | ||||
|         "Part": "Single" | ||||
|     }, | ||||
|     "Overall": { | ||||
|         "BoardThickness": 0.396, | ||||
|         "LayerNumber": 2, | ||||
|         "Name": { | ||||
|             "ProjectId": "16-PDM" | ||||
|         }, | ||||
|         "Owner": "Emmanuel Flety <flety@ircam.fr>", | ||||
|         "Size": { | ||||
|             "X": 45, | ||||
|             "Y": 40 | ||||
|         } | ||||
|     } | ||||
| } | ||||
							
								
								
									
										24
									
								
								mchstreamer/16-PDM/profile.gbr
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										24
									
								
								mchstreamer/16-PDM/profile.gbr
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,24 @@ | ||||
| G04 EAGLE Gerber RS-274X export* | ||||
| G75* | ||||
| %MOMM*% | ||||
| %FSLAX34Y34*% | ||||
| %LPD*% | ||||
| %IN*% | ||||
| %IPPOS*% | ||||
| %AMOC8* | ||||
| 5,1,8,0,0,1.08239X$1,22.5*% | ||||
| G01* | ||||
| %ADD10C,0.254000*% | ||||
| 
 | ||||
| 
 | ||||
| D10* | ||||
| X0Y0D02* | ||||
| X330000Y0D01* | ||||
| X330000Y95000D01* | ||||
| X450000Y95000D01* | ||||
| X450000Y305000D01* | ||||
| X330000Y305000D01* | ||||
| X330000Y400000D01* | ||||
| X0Y400000D01* | ||||
| X0Y0D01* | ||||
| M02* | ||||
							
								
								
									
										905
									
								
								mchstreamer/16-PDM/silkscreen_bottom.gbr
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										905
									
								
								mchstreamer/16-PDM/silkscreen_bottom.gbr
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,905 @@ | ||||
| G04 EAGLE Gerber RS-274X export* | ||||
| G75* | ||||
| %MOMM*% | ||||
| %FSLAX34Y34*% | ||||
| %LPD*% | ||||
| %INSilkscreen Bottom*% | ||||
| %IPPOS*% | ||||
| %AMOC8* | ||||
| 5,1,8,0,0,1.08239X$1,22.5*% | ||||
| G01* | ||||
| %ADD10C,0.200000*% | ||||
| %ADD11C,0.101600*% | ||||
| %ADD12C,0.025400*% | ||||
| 
 | ||||
| 
 | ||||
| D10* | ||||
| X335800Y265990D02* | ||||
| X403200Y265990D01* | ||||
| X403200Y134010D01* | ||||
| X335800Y134010D01* | ||||
| X335800Y265990D01* | ||||
| D11* | ||||
| X362746Y272691D02* | ||||
| X365342Y275936D01* | ||||
| X353658Y275936D01* | ||||
| X353658Y272691D02* | ||||
| X353658Y279182D01* | ||||
| X382421Y279182D02* | ||||
| X382528Y279180D01* | ||||
| X382634Y279174D01* | ||||
| X382740Y279164D01* | ||||
| X382846Y279151D01* | ||||
| X382952Y279133D01* | ||||
| X383056Y279112D01* | ||||
| X383160Y279087D01* | ||||
| X383263Y279058D01* | ||||
| X383364Y279026D01* | ||||
| X383464Y278989D01* | ||||
| X383563Y278949D01* | ||||
| X383661Y278906D01* | ||||
| X383757Y278859D01* | ||||
| X383851Y278808D01* | ||||
| X383943Y278754D01* | ||||
| X384033Y278697D01* | ||||
| X384121Y278637D01* | ||||
| X384206Y278573D01* | ||||
| X384289Y278506D01* | ||||
| X384370Y278436D01* | ||||
| X384448Y278364D01* | ||||
| X384524Y278288D01* | ||||
| X384596Y278210D01* | ||||
| X384666Y278129D01* | ||||
| X384733Y278046D01* | ||||
| X384797Y277961D01* | ||||
| X384857Y277873D01* | ||||
| X384914Y277783D01* | ||||
| X384968Y277691D01* | ||||
| X385019Y277597D01* | ||||
| X385066Y277501D01* | ||||
| X385109Y277403D01* | ||||
| X385149Y277304D01* | ||||
| X385186Y277204D01* | ||||
| X385218Y277103D01* | ||||
| X385247Y277000D01* | ||||
| X385272Y276896D01* | ||||
| X385293Y276792D01* | ||||
| X385311Y276686D01* | ||||
| X385324Y276580D01* | ||||
| X385334Y276474D01* | ||||
| X385340Y276368D01* | ||||
| X385342Y276261D01* | ||||
| X385340Y276140D01* | ||||
| X385334Y276019D01* | ||||
| X385324Y275899D01* | ||||
| X385311Y275778D01* | ||||
| X385293Y275659D01* | ||||
| X385272Y275539D01* | ||||
| X385247Y275421D01* | ||||
| X385218Y275304D01* | ||||
| X385185Y275187D01* | ||||
| X385149Y275072D01* | ||||
| X385108Y274958D01* | ||||
| X385065Y274845D01* | ||||
| X385017Y274733D01* | ||||
| X384966Y274624D01* | ||||
| X384911Y274516D01* | ||||
| X384853Y274409D01* | ||||
| X384792Y274305D01* | ||||
| X384727Y274203D01* | ||||
| X384659Y274103D01* | ||||
| X384588Y274005D01* | ||||
| X384514Y273909D01* | ||||
| X384437Y273816D01* | ||||
| X384356Y273726D01* | ||||
| X384273Y273638D01* | ||||
| X384187Y273553D01* | ||||
| X384098Y273470D01* | ||||
| X384007Y273391D01* | ||||
| X383913Y273314D01* | ||||
| X383817Y273241D01* | ||||
| X383719Y273171D01* | ||||
| X383618Y273104D01* | ||||
| X383515Y273040D01* | ||||
| X383410Y272980D01* | ||||
| X383303Y272923D01* | ||||
| X383195Y272869D01* | ||||
| X383085Y272819D01* | ||||
| X382973Y272773D01* | ||||
| X382860Y272730D01* | ||||
| X382745Y272691D01* | ||||
| X380149Y278209D02* | ||||
| X380226Y278288D01* | ||||
| X380307Y278364D01* | ||||
| X380390Y278437D01* | ||||
| X380475Y278507D01* | ||||
| X380563Y278574D01* | ||||
| X380653Y278638D01* | ||||
| X380745Y278698D01* | ||||
| X380840Y278755D01* | ||||
| X380936Y278809D01* | ||||
| X381034Y278860D01* | ||||
| X381134Y278907D01* | ||||
| X381236Y278951D01* | ||||
| X381339Y278991D01* | ||||
| X381443Y279027D01* | ||||
| X381549Y279059D01* | ||||
| X381655Y279088D01* | ||||
| X381763Y279113D01* | ||||
| X381871Y279135D01* | ||||
| X381981Y279152D01* | ||||
| X382090Y279166D01* | ||||
| X382200Y279175D01* | ||||
| X382311Y279181D01* | ||||
| X382421Y279183D01* | ||||
| X380149Y278208D02* | ||||
| X373658Y272691D01* | ||||
| X373658Y279182D01* | ||||
| X365342Y115426D02* | ||||
| X362746Y112181D01* | ||||
| X365342Y115426D02* | ||||
| X353658Y115426D01* | ||||
| X353658Y112181D02* | ||||
| X353658Y118672D01* | ||||
| X362746Y123611D02* | ||||
| X365342Y126856D01* | ||||
| X353658Y126856D01* | ||||
| X353658Y123611D02* | ||||
| X353658Y130102D01* | ||||
| X382746Y112181D02* | ||||
| X385342Y115426D01* | ||||
| X373658Y115426D01* | ||||
| X373658Y112181D02* | ||||
| X373658Y118672D01* | ||||
| X382421Y130102D02* | ||||
| X382528Y130100D01* | ||||
| X382634Y130094D01* | ||||
| X382740Y130084D01* | ||||
| X382846Y130071D01* | ||||
| X382952Y130053D01* | ||||
| X383056Y130032D01* | ||||
| X383160Y130007D01* | ||||
| X383263Y129978D01* | ||||
| X383364Y129946D01* | ||||
| X383464Y129909D01* | ||||
| X383563Y129869D01* | ||||
| X383661Y129826D01* | ||||
| X383757Y129779D01* | ||||
| X383851Y129728D01* | ||||
| X383943Y129674D01* | ||||
| X384033Y129617D01* | ||||
| X384121Y129557D01* | ||||
| X384206Y129493D01* | ||||
| X384289Y129426D01* | ||||
| X384370Y129356D01* | ||||
| X384448Y129284D01* | ||||
| X384524Y129208D01* | ||||
| X384596Y129130D01* | ||||
| X384666Y129049D01* | ||||
| X384733Y128966D01* | ||||
| X384797Y128881D01* | ||||
| X384857Y128793D01* | ||||
| X384914Y128703D01* | ||||
| X384968Y128611D01* | ||||
| X385019Y128517D01* | ||||
| X385066Y128421D01* | ||||
| X385109Y128323D01* | ||||
| X385149Y128224D01* | ||||
| X385186Y128124D01* | ||||
| X385218Y128023D01* | ||||
| X385247Y127920D01* | ||||
| X385272Y127816D01* | ||||
| X385293Y127712D01* | ||||
| X385311Y127606D01* | ||||
| X385324Y127500D01* | ||||
| X385334Y127394D01* | ||||
| X385340Y127288D01* | ||||
| X385342Y127181D01* | ||||
| X385340Y127060D01* | ||||
| X385334Y126939D01* | ||||
| X385324Y126819D01* | ||||
| X385311Y126698D01* | ||||
| X385293Y126579D01* | ||||
| X385272Y126459D01* | ||||
| X385247Y126341D01* | ||||
| X385218Y126224D01* | ||||
| X385185Y126107D01* | ||||
| X385149Y125992D01* | ||||
| X385108Y125878D01* | ||||
| X385065Y125765D01* | ||||
| X385017Y125653D01* | ||||
| X384966Y125544D01* | ||||
| X384911Y125436D01* | ||||
| X384853Y125329D01* | ||||
| X384792Y125225D01* | ||||
| X384727Y125123D01* | ||||
| X384659Y125023D01* | ||||
| X384588Y124925D01* | ||||
| X384514Y124829D01* | ||||
| X384437Y124736D01* | ||||
| X384356Y124646D01* | ||||
| X384273Y124558D01* | ||||
| X384187Y124473D01* | ||||
| X384098Y124390D01* | ||||
| X384007Y124311D01* | ||||
| X383913Y124234D01* | ||||
| X383817Y124161D01* | ||||
| X383719Y124091D01* | ||||
| X383618Y124024D01* | ||||
| X383515Y123960D01* | ||||
| X383410Y123900D01* | ||||
| X383303Y123843D01* | ||||
| X383195Y123789D01* | ||||
| X383085Y123739D01* | ||||
| X382973Y123693D01* | ||||
| X382860Y123650D01* | ||||
| X382745Y123611D01* | ||||
| X380149Y129129D02* | ||||
| X380226Y129208D01* | ||||
| X380307Y129284D01* | ||||
| X380390Y129357D01* | ||||
| X380475Y129427D01* | ||||
| X380563Y129494D01* | ||||
| X380653Y129558D01* | ||||
| X380745Y129618D01* | ||||
| X380840Y129675D01* | ||||
| X380936Y129729D01* | ||||
| X381034Y129780D01* | ||||
| X381134Y129827D01* | ||||
| X381236Y129871D01* | ||||
| X381339Y129911D01* | ||||
| X381443Y129947D01* | ||||
| X381549Y129979D01* | ||||
